 |
| Barrett-Jackson features America's favorite team of Auctioneers & Ringmen - including the ever lovin' Amy Lassiter - insure spirited bidding & plenty of entertainment for all! Our thanks to Craig Jackson & Spanky Lassiter for producing this incredible event. |
Scottsdale 2005
AUCTION RESULTS FOR TOTAL AUCTION - ALPHABETICAL LISTING
High Sale High Sale
Bid Price Bid Car Description Car Description Price**
Preliminary Reults as of 2/16/2005
ACURA
1991 NSX COUPE 93.1 $41,040
ALFA ROMEO
1976 ALFETTA 4 DOOR 306 $11,070
1978 SPIDER RACECAR 16 $6,480
1985 SPYDER 309 $15,660
1993 VELOCE SPIDER CONVERTIBLE 1213 $25,920
ALLARD
1952 J2X ROADSTER 976 $216,000
 |
| $216,000 gets you an Allard J2X; 390 cid Cadillac + Strombergs on an Edlebrock manifold for 300 big horses! Is that Packard looking down its long hood at the "sporty" car? |
1953 J2X LEMANS FACTORY LIGHTWEIGHT 997 $399,600
AMERICAN MOTORS
1969 AMX CALIFORNIA SPECIAL 2 DOOR COUP 1245 $61,560
1969 AMX COUPE 405 $38,340
1970 JAVELIN SST 2 DOOR HARDTOP 46 $16,740
APOLLO
1964 5000 GT 2 DOOR COUPE 1059 $33,480
ASTON MARTIN
1967 DB 6 2 DOOR COUPE 712 $70,200
2003 AR 1 ROADSTER 1004 $248,400
AUBURN
1929 120 4 DOOR CONVERTIBLE 947 $62,100
1932 8-100 PHAETON 988 $108,000
1932 BOAT-TAIL SPEEDSTER 12160A2418E 1013.1 $297,000
1936 852 CABRIOLET 990 $174,960
1936 852 DUAL-RATIO PHAETON 946 $108,000
AUDI
2001 TT CONVERTIBLE 450 $45,900
AUSTIN
1963 MINI COOPER PICKUP 1226 $33,480
1967 MOKE CONVERTIBLE 335 $18,360
AUSTIN-HEALEY
1956 BN2-100M LEMANS ROADSTER 744.1 $61,560
1959 BN-6 ROADSTER 641 $30,240
1960 SPRITE BUGEYE ROADSTER 1225 $25,920
1961 3000 BT-7 ROADSTER 757 $65,880
1963 3000 MARK II CONVERTIBLE 663 $47,520
1964 3000 MARK III ROADSTER 352 $60,480
1965 BJ8 MARK III 3000 ROADSTER 1239 $60,320
1967 3000 MARK III BJ8 PH II CONVERTIBLE 1038 $97,200
1967 3000 MARK III CONVERTIBLE 1301 $39,960
BENTLEY
1990 TURBO 4 DOOR HARDTOP 92.1 $39,420
1996 AZURE CONVERTIBLE 1010.1 $167,400
1998 CONTINENTAL T 2 DOOR HARDTOP 729 $163,080
BMW
1957 ISETTA COUPE 38 $9,180
BUICK
1946 SUPER 8 CONVERTIBLE 956 $153,900
1948 ROADMASTER SEDANETTE 2 DOOR FAS 657 $33,480
1950 WOODIE SUPER STATION WAGON 937.1 $61,020
1953 ESTATE WAGON WOODIE 1261 $42,660
1953 SKYLARK CONVERTIBLE 80 $59,400
1953 SKYLARK CONVERTIBLE 938 $142,560
1953 SKYLARK CUSTOM CONVERTIBLE 1035 $153,900
1954 STATION WAGON 425 $30,780
1954 SKYLARK CONVERTIBLE 1050 $97,200
1954 SKYLARK CONVERTIBLE 1268 $71,280
1955 ROADMASTER 2 DOOR CONVERTIBLE 752 $93,500
1958 SPECIAL CONVERTIBLE 1214 $66,960
1961 INVICTA CONVERTIBLE 364 $12,960
1962 ELECTRA 225 4 DOOR HARDTOP 103 $8,640
1962 INVICTA CUSTOM STATION WAGON 415.1 $43,200
1967 SKYLARK 2 DOOR COUPE 1222 $11,880
1967 WILDCAT 2 DOOR CONVERTIBLE 361 $14,040
1968 GRAN SPORT 2 DOOR HARDTOP 310 $17,010
1970 GRAN SPORT 2 DOOR HARDTOP 623 $20,520
1970 GSX COUPE 673 $52,920
1970 SKYLARK GS STAGE 1 2 DOOR HARDTO 61 $21,600
1971 RIVIERA BOATTAIL 665.1 $41,580
1987 REGAL GRAND NATIONAL NHRA RECORD 1249 $49,680
1990 REATTA CONVERTIBLE 3 $9,450
2000 CENTURY FROM GM COLLECTION 372 $15,660
2000 PARK AVENUE ULTRA VIP SHOW CAR 4 D 66.1 $15,660
CADILLAC
1931 ROADSTER 1030 $140,400
1932 452 B V-16 DUAL-WINDSHIELD ALL-WEAT 1012.1 $135,000
1941 SERIES 61 RESTO-MOD 660 $39,960
1949 SERIES 62 CUSTOM 2 DOOR HARDTOP 87 $114,480
1954 COUPE DE VILLE 2 DOOR HARDTOP 909 $24,300
1955 CONVERTIBLE 772 $35,640
1957 SERIES 62 2 DOOR HARDTOP 366 $26,460
1958 ELDORADO BROUGHAM 4 DOOR 950.2 $87,480
1959 "CONVERTIBLE CONVERSION" 1070 $43,200
1959 LIMO 771 $20,520
1959 DE VILLE CUSTOM 4 DOOR HARDTOP 73 $27,540
1959 ELDORADO BIARRITZ CONVERTIBLE 735 $86,400
1959 SERIES 62 CONVERTIBLE 726 $96,120
1959 SERIES 62 FLATTOP SEDAN 1212 $21,600
1960 COUPE DE VILLE CUSTOM 2 DOOR HARD 649 $25,920
1960 ELDORADO CONVERTIBLE 1248 $77,760
1964 DE VILLE 4 DOOR HARDTOP 10 $7,344
1972 ELDORADO CONVERTIBLE 6 $10,152
1973 COUPE DE VILLE 2 DOOR HARDTOP 329 $11,610
1975 ELDORADO CONVERTIBLE 100 $17,280
1979 COUPE DE VILLE 2 DOOR HARDTOP 618 $14,850
1979 FLEETWOOD BROUGHAM 4 DOOR HARD 7 $4,320
1984 ELDORADO CONVERTIBLE 2 $7,884
CHEVROLET
1932 2 DOOR SEDAN 330 $19,980
1932 CUSTOM SEDAN W/MATCHING TRAILER 1258 $38,880
1932 CUSTOM COUPE STREET ROD 1298 $43,200
1934 2 DOOR SEDAN HOT ROD 699 $86,400
1934 CUSTOM ROADSTER 1255 $46,440
1934 ROADSTER 1238 $52,920
1934 STREET ROD 1011 $216,000
1936 5 WINDOW CUSTOM 2 DOOR COUPE 370 $35,100
1939 COUPE "PREDATOR" STREET ROD 1263.1 $84,240
1939 WOODIE WAGON 1028 $86,400
1940 2 DOOR BUSINESS COUPE 902 $21,600
1940 DELUXE BUSINESS COUPE 626 $38,880
1941 4 DOOR CUSTOM 383 $14,580
1946 2 DOOR COUPE STREET ROD 451 $44,280
1946 PANEL TRUCK 916 $29,160
1946 FLEETMASTER 4 DOOR SEDAN 1208 $16,740
1947 PANEL DELIVERY 1283 $48,600
1947 STYLEMASTER CUSTOM 4 DOOR SEDAN 23 $20,520
1948 COE 412 $61,560
1948 SUBURBAN 656 $50,760
1948 SUBURBAN 3100 650 $57,240
1949 2 DOOR SEDAN CUSTOM HOT ROD 1243.1 $36,720
1950 3100 SHOW PICKUP 428 $26,460
1953 STREET ROD 1266.1 $50,760
1953 CORVETTE CONVERTIBLE 994 $297,000
1953 CORVETTE ROADSTER 733 $102,600
1953 CUSTOM PICKUP 716.1 $102,600
1954 CORVETTE CONVERTIBLE 71.1 $78,840
1954 CORVETTE CONVERTIBLE 86 $83,160
1954 CORVETTE CONVERTIBLE 697.1 $106,920
1954 CORVETTE CONVERTIBLE 758 $54,000
1954 CORVETTE ROADSTER SOFTTOP 932 $83,160
1955 150 2 DOOR CUSTOM 964.1 $77,720
1955 210 CUSTOM 2 DOOR SEDAN WITH BELA 974 $221,400
1955 BELAIR 2 DOOR CUSTOM HARDTOP 755 $65,880
1955 BELAIR 2 DOOR HARDTOP 1230.2 $48,600
1955 BELAIR CONVERTIBLE STREET ROD 732.1 $88,560
1955 BELAIR CUSTOM 2 DOOR HARDTOP 1218 $75,600
1955 BELAIR CUSTOM 2 DOOR POST 1081 $68,040
1955 BELAIR CUSTOM 2 DOOR POST 1259 $72,900
1955 BELAIR CUSTOM CONVERTIBLE 1304 $46,440
1955 CAMEO PICKUP 484 $30,780
1955 CAMEO PICKUP 612 $49,680
1955 NOMAD CUSTOM STATION WAGON 698 $96,120
1955 NOMAD CUSTOM STATION WAGON 921 $43,200
1955 NOMAD CUSTOM WAGON 1267 $89,100
1955 NOMAD STATION WAGON 742.1 $118,800
1955 NOMAD STATION WAGON 775 $40,500
1955 NOMAD STATION WAGON 1287 $62,700
1956 210 CUSTOM 2 DOOR HARDTOP 668.1 $96,120
1956 210 CUSTOM 2 DOOR HARDTOP 924 $34,560
1956 BELAIR 2 DOOR CUSTOM HARDTOP 1065 $45,360
1956 BELAIR 2 DOOR HARDTOP 63 $19,440
1956 BELAIR 2 DOOR HARDTOP 68 $31,320
1956 BELAIR 2 DOOR HARDTOP 938.1 $125,280
1956 BELAIR CONVERTIBLE 720 $99,360
1956 BELAIR CONVERTIBLE 741 $106,920
1956 BELAIR CONVERTIBLE 762 $97,200
1956 BELAIR CONVERTIBLE 1072 $48,600
1956 DELUXE CAB PICKUP 716 $41,040
1956 NOMAD CUSTOM STATION WAGON 401 $39,960
1956 NOMAD CUSTOM STATION WAGON 940 $87,480
1956 NOMAD CUSTOM STATION WAGON 1005 $324,000
1956 NOMAD STATION WAGON 453 $43,200
1957 1/2 TON PICKUP 429 $47,520
1957 150 2 DOOR CUSTOM SEDAN 1063 $86,400
1957 150 CUSTOM SEDAN DELIVERY 441 $35,640
1957 150 FULIE SEDAN 676 $65,880
1957 BELAIR "CHEZOOM" CUSTOM 987.1 $372,600
1957 BELAIR 2 DOOR HARDTOP 83 $39,960
1957 BELAIR 2 DOOR HARDTOP 94 $36,720
1957 BELAIR 2 DOOR HARDTOP 404 $28,080
1957 BELAIR CONVERTIBLE 700 $98,280
1957 BELAIR CONVERTIBLE 704 $135,000
1957 BELAIR CONVERTIBLE 721 $86,400
1957 BELAIR CONVERTIBLE 1029 $129,600
1957 BELAIR CONVERTIBLE "RESTO-MOD" 1037 $81,000
1957 BELAIR CONVERTIBLE W/MATCHING GOL 709 $83,160
1957 BELAIR CUSTOM CONVERTIBLE 386 $57,240
1957 BELAIR FI 1068 $44,280
1957 BELAIR FI 2 DOOR HARDTOP 463 $41,040
 |
| 1957 Corvettes proved very popular; prices ranged from $58,000 to $125,000. The Venetian red examples hit the $58 to $83K bracket. |
1957 CORVETTE CONVERTIBLE 448 $58,320
1957 CORVETTE CONVERTIBLE 700.1 $125,280
1957 CORVETTE CONVERTIBLE 744 $83,160
1957 CORVETTE CONVERTIBLE 1048 $71,280
1957 CORVETTE FI CONVERTIBLE 431 $82,080
1957 CORVETTE FI CONVERTIBLE 972 $143,100
1957 CORVETTE HARDTOP 1264 $103,680
1957 NOMAD CUSTOM STATION WAGON 925 $44,280
1957 NOMAD CUSTOM STATION WAGON 1239.1 $43,200
1957 NOMAD CUSTOM STATION WAGON 1260 $68,200
1958 APACHE CUSTOM PICKUP 920 $51,840
1958 CORVETTE CONVERTIBLE 55 $93,960
1958 CORVETTE FI CONVERTIBLE 699.1 $89,640
1958 CORVETTE FI CONVERTIBLE 1054 $140,400
1958 CORVETTE RETRACTABLE HARDTOP 'PA 993 $340,200
1958 IMPALA 2 DOOR 644 $55,080
1958 IMPALA 2 DOOR HARDTOP 480 $29,700
1958 IMPALA 2 DOOR HARDTOP 908 $42,120
1958 IMPALA CONVERTIBLE 710 $140,400
1958 IMPALA CONVERTIBLE 763 $99,000
1958 IMPALA CONVERTIBLE 1080 $81,000
1958 IMPALA CONVERTIBLE 1273 $113,400
1958 IMPALA SPORT COUPE 399 $44,280
1958 IMPALA SS 2 DOOR COUPE 696.1 $46,440
1959 CORVETTE CONVERTIBLE 973 $129,600
1959 CORVETTE CONVERTIBLE 1203 $45,900
1959 CORVETTE CUSTOM CONVERTIBLE 1042 $86,400
1959 CORVETTE FI CONVERTIBLE 668 $121,500
1959 CORVETTE FI CONVERTIBLE 945.1 $140,400
1960 CORVETTE COUPE 471 $55,080
1960 CORVETTE FI CONVERTIBLE 715 $90,180
1961 2 DOOR COUPE 482 $33,480
1961 CUSTOM PICKUP 606 $11,340
1962 BISCAYNE 4 DOOR 409/4-SPEED 415 $45,360
1962 CORVETTE 327 CONVERTIBLE 1279.1 $65,880
1962 CORVETTE CUSTOM ROADSTER 1013 $162,000
1962 CORVETTE FI CONVERTIBLE 676.1 $99,360
1962 CORVETTE FI CONVERTIBLE 727 $132,300
1962 CORVETTE FI CONVERTIBLE 1286 $85,320
1962 CORVETTE FI ROADSTER 718 $85,320
1962 CORVETTE LT-1 CONVERTIBLE 1288 $86,400
1962 IMPALA 2 DOOR HARDTOP 58 $27,540
1962 IMPALA CONVERTIBLE 753 $58,320
1962 IMPALA SS 2 DOOR HARDTOP 327 $19,440
1962 IMPALA SS CONVERTIBLE 691.1 $91,260
1962 IMPALA SS CONVERTIBLE 1247 $77,760
1963 BISCAYNE 2 DOOR POST 740 $47,520
1963 CORVETTE 327/300 CONVERTIBLE 89 $59,400
1963 CORVETTE 327/300 SPLIT WINDOW COUP 455 $52,920
1963 CORVETTE CONVERTIBLE 66 $45,360
1963 CORVETTE CONVERTIBLE 466 $63,720
1963 CORVETTE COUPE 85 $64,800
1963 CORVETTE FI SPLIT WINDOW COUPE 955 $118,800
1963 CORVETTE FI SPLIT WINDOW COUPE 1020 $130,000
1963 CORVETTE FI STINGRAY CONVERTIBLE 417.1 $64,800
1963 CORVETTE SPLIT WINDOW COUPE 65.1 $68,040
1963 IMPALA SS 2 DOOR 481 $16,740
1963 IMPALA SS CONVERTIBLE 774 $37,800
1964 CUSTOM PICKUP 611 $10,800
1964 CHEVELLE 2 DOOR HARDTOP 32 $10,260
1964 CORVETTE 327 CONVERTIBLE 454 $48,600
1964 CORVETTE CUSTOM COUPE 437.1 $48,600
1964 CORVETTE LS6 CUSTOM COUPE 927 $127,600
1964 EL CAMINO CUSTOM PICKUP 1290 $34,560
1964 IMPALA SS 2 DOOR HARDTOP 620 $14,580
1964 IMPALA SS 2 DOOR HARDTOP 910 $22,680
1964 IMPALA SS 2 DOOR HARDTOP 6005 $19,500
1964 IMPALA SS CONVERTIBLE 402 $48,600
1965 CHEVELLE SS Z16 "RECREATION" 2 DOO 918 $40,500
1965 CORVETTE 327 CONVERTIBLE 456 $75,600
1965 CORVETTE 327 CONVERTIBLE 707.1 $56,160
1965 CORVETTE 327 CONVERTIBLE 919 $56,160
1965 CORVETTE 327 CONVERTIBLE 1269 $48,600
1965 CORVETTE 396/425 CONVERTIBLE 679 $104,760
1965 CORVETTE 396/425 CONVERTIBLE 790 $54,000
1965 CORVETTE FI " TANKER - DRUM BRAKE " 977 $120,960
1965 CORVETTE FI COUPE 764 $72,900
1965 CORVETTE FI COUPE 935 $82,080
1965 CORVETTE L-78 CONVERTIBLE 694.1 $100,440
1965 CORVETTE PRO STREET COUPE 1266 $70,200
1965 IMPALA SS 2 DOOR HARDTOP 417 $28,620
1965 IMPALA SS CONVERTIBLE 81 $48,600
1965 IMPALA SS SPORT COUPE 400 $23,760
1966 CAPRICE 2 DOOR HARDTOP 343 $27,000
1966 CAPRICE 2 DOOR HARDTOP 375 $26,460
1966 CAPRICE CLASSIC COUPE 346 $14,040
1966 CHEVELLE SS 396 2 DOOR HARDTOP 670 $62,640
1966 CHEVY II 2 DOOR HARDTOP 671 $59,400
1966 CHEVY II CUSTOM 2 DOOR HARDTOP 730 $86,400
1966 CORVETTE 327/300 COUPE 954.1 $73,440
1966 CORVETTE 427 /450 (425) " TANKER" COU 977.1 $189,000
1966 CORVETTE 427/390 CONVERTIBLE 1075 $75,600
1966 CORVETTE 427/425 CONVERTIBLE 450.2 $159,300
1966 CORVETTE 427/425 CONVERTIBLE 954 $124,200
1966 CORVETTE 427/425 CONVERTIBLE 1024 $185,760
1966 CORVETTE 427/425 CONVERTIBLE 1044 $148,500
1966 CORVETTE 427/425 COUPE 84 $73,440
1966 CORVETTE 427/425 COUPE 1284 $83,700
1966 CORVETTE 427/450 H.P. CONVERTIBLE 969 $180,900
1966 CORVETTE CUSTOM COUPE 88 $88,560
1966 IMPALA 2 DOOR 686 $45,360
1966 IMPALA SS 2 DOOR HARDTOP 357 $27,000
1967 CAMARO CONVERTIBLE 76 $28,080
1967 CAMARO COUPE 314 $14,580
1967 CAMARO RS COUPE 363 $26,460
1967 CAMARO RS/SS COUPE 434 $39,960
1967 CHEVELLE 2 DOOR HARDTOP "SS 396 RE 37.1 $24,840
1967 CHEVELLE CONVERTIBLE 1202 $24,840
1967 CHEVELLE SS 396 2 DOOR HARDTOP 1300 $49,680
1967 CHEVELLE SS CONVERTIBLE 1201 $39,420
1967 CORVETTE 427/390 COUPE 764.1 $124,200
1967 CORVETTE 427/400 AIR COUPE 964 $137,500
1967 CORVETTE 427/400 CONVERTIBLE 685.1 $124,200
1967 CORVETTE 427/400 CONVERTIBLE 972.1 $131,760
1967 CORVETTE 427/400 CONVERTIBLE 1026 $132,300
1967 CORVETTE 427/400 CONVERTIBLE 1036 $121,500
1967 CORVETTE 427/435 COUPE 450.1 $163,080
1967 CORVETTE 427/435 COUPE 956.1 $117,500
1967 EL CAMINO PICKUP 624 $27,000
1967 IMPALA 2 DOOR HARDTOP 435 $37,260
1967 MALIBU 2 DOOR HARDTOP 705.1 $34,560
1967 NOVA CUSTOM STATION WAGON 713.1 $69,120
1968 CAMARO COUPE 31 $27,540
1968 CAMARO COUPE 391 $31,320
1968 CAMARO CUSTOM COUPE 330.1 $24,300
1968 CAMARO RS CONVERTIBLE 464 $39,960
1968 CAMARO RS/SS 396 COUPE 406 $46,440
1968 CAMARO RS/SS CONVERTIBLE 91 $70,200
1968 CAMARO RS/SS CONVERTIBLE 735.1 $70,200
1968 CAMARO RS/SS HARDTOP 736.1 $50,760
1968 CAMARO SS CONVERTIBLE 49 $32,940
1968 CAMARO SS COUPE 667 $77,760
1968 CAMARO SS CUSTOM CONVERTIBLE 778 $42,120
1968 CAMARO Z/28 COUPE 930 $74,520
1968 CAMARO Z/28 RS COUPE 735.4 $55,080
 |
| Colorful '68 & '69 Camaro Z-28s were in abundance.Prices ranged from $38 to $93,900, depending on options. The Ressler collection shown here sold 5 beautiful examples, each one sold had a color-matching sport coat! |
1968 CORVETTE 427/435 CONVERTIBLE 1064 $75,600
1968 CORVETTE 427/435 COUPE 694 $82,080
1968 CORVETTE L-89 COUPE 725 $102,600
1968 EL CAMINO SS PICKUP 418.1 $29,700
1968 IMPALA SS 427 2 DOOR FASTBACK 1305 $46,440
1969 CAMARO "YENKO" RECREATION 791 $90,720
1969 CAMARO CONVERTIBLE 1299 $33,480
1969 CAMARO COPO COUPE 730.1 $201,960
1969 CAMARO COPO COUPE 734 $135,000
1969 CAMARO COPO COUPE 1056 $145,800
1969 CAMARO COUPE "Z-L1 RECREATION" 702 $92,880
1969 CAMARO CUSTOM COUPE 30 $18,360
1969 CAMARO CUSTOM COUPE 458 $75,600
1969 CAMARO INDY PACE CAR RS/SS CONVER 719 $66,960
1969 CAMARO RS JL-8 Z28 WITH CROSSRAM 692 $108,000
1969 CAMARO RS/SS CONVERTIBLE 70 $54,000
1969 CAMARO RS/SS L78 COUPE 684 $58,320
1969 CAMARO SS 396 COUPE 672 $46,440
1969 CAMARO SS 396 COUPE 1051 $54,000
1969 CAMARO SS CONVERTIBLE 439.1 $61,560
1969 CAMARO SS CONVERTIBLE 475 $54,000
1969 CAMARO SS CONVERTIBLE 1236 $65,880
1969 CAMARO SS COUPE 787 $41,580
1969 CAMARO Z/28 2 DOOR 707 $85,320
1969 CAMARO Z/28 COUPE 347 $38,340
$38,340
1969 CAMARO Z/28 COUPE 371 $61,560
1969 CAMARO Z/28 COUPE 446 $57,240
1969 CAMARO Z/28 COUPE 735.3 $69,120
1969 CAMARO Z/28 COUPE 735.5 $93,960
1969 CAMARO Z/28 RS COUPE 735.2 $61,560
1969 CHEVELLE SS 396 2 DOOR MALIBU HARD 664.1 $64,800
1969 CHEVELLE SS 396 MALIBU 2 DOOR HARD 742 $56,160
1969 CORVETTE 427/400 COUPE 631 $37,800
1969 CORVETTE BALDWIN MOTION PHASE III 1014.1 $226,800
1969 CORVETTE CONVERTIBLE 793 $41,580
1969 CORVETTE CONVERTIBLE 1251 $41,040
1969 CORVETTE COUPE 95 $24,840
1970 CHEVELLE 2 DOOR HARDTOP 654 $26,500
1970 CHEVELLE LS6 2 DOOR HARDTOP 765 $81,000
1970 CHEVELLE LS6 2 DOOR HARDTOP 783 $57,240
1970 CHEVELLE LS6 2 DOOR HARDTOP 1047 $87,480
1970 CHEVELLE LS6 CONVERTIBLE 989.1 $324,000
1970 CHEVELLE LS6 SS 2 DOOR HARDTOP (45 1232.1 $30,240
1970 CHEVELLE SS 396 2 DOOR HARDTOP 71 $31,860
1970 CHEVELLE SS 454 CUSTOM 2 DOOR HAR 1278 $63,720
1970 NOVA SS L-34 2 DOOR 794 $36,720
1971 C-10 CUSTOM SHORTBED PICKUP 377 $22,140
1971 CAMARO Z/28 2 DOOR COUPE 359 $25,380
1971 CHEVELLE CONVERTIBLE 705 $76,680
1971 CHEVELLE SS 454 COUPE 642 $31,860
1971 CHEVELLE SS CONVERTIBLE 390 $60,480
1971 EL CAMINO SS PICKUP 40 $20,520
1972 CAMARO RS 2 DOOR HARDTOP 409 $31,860
1972 CHEVELLE SS 2 DOOR HARDTOP 69 $39,960
1972 CHEYENNE CUSTOM PICKUP 344 $22,680
1972 CORVETTE 454 COUPE 780 $54,000
1972 EL CAMINO PICKUP 393 $29,160
1972 MONTE CARLO 2 DOOR 420 $18,900
1972 NOVA 2 DOOR SEDAN 98 $30,780
1973 CORVETTE ROADSTER 67 $23,760
1974 CORVETTE CONVERTIBLE 1227 $33,480
1974 CORVETTE ROADSTER 746 $73,440
1978 CORVETTE COUPE 911 $21,600
1979 1/2 TON PICKUP 104 $8,640
1979 CORVETTE L-82 T-TOP 380 $25,110
1979 EL CAMINO CUSTOM PICKUP 1242 $40,500
1980 CUSTOM VAN 1292 $17,280
1981 CORVETTE COUPE 610 $11,556
1985 CORVETTE COUPE 30.1 $11,880
1986 CORVETTE COUPE 901 $18,360
1986 CORVETTE INDY PACE CAR 62.1 $20,520
1988 CORVETTE CALLAWAY COUPE 420.2 $36,720
1988 CORVETTE CALLAWAY TWIN TURBO 958.1 $39,960
1990 CORVETTE CALLAWAY TWIN TURBO SUP 1014 $210,600
1993 CAPRICE TAXICAB "SEINFELD" TV SERIE 1233 $15,120
1995 POLE SETTER VAN 950.1 $43,740
1995 CORVETTE CONVERTIBLE PACE CAR 950 $43,740
1995 MONTE CARLO BRICKYARD 400 PACE CA 340 $14,310
1998 S-10 ZZ4.3 V6 EXTREME FROM GM 640 $19,980
2003 CORVETTE CONVERTIBLE 994.1 $297,000
2005 CORVETTE C-6 RETRACTABLE HARDTOP 1053 $75,600
CHRIS OLSON
2004 CUSTOM MOTORCYCLE 1260.1 $56,160
CHRISCRAFT
1926 26 FOOT TRIPLE COCKPIT BOAT 451.1 $43,200
CHRYSLER
1927 70 CONVERTIBLE 604 $24,840
1936 AIRFLOW CUSTOM 2 DOOR COUPE 1006 $550,800
1940 NEWPORT ROADSTER 438 $54,000
1948 TOWN & COUNTRY CONVERTIBLE 1028.1 $156,600
** Sale Price includes buyers premium.
1948 TOWN & COUNTRY CONVERTIBLE 6021 $64,000
1949 TOWN & COUNTRY CONVERTIBLE 966 $100,440
1950 WOODIE STATION WAGON 1274 $70,200
1954 NEW YORKER 2 DOOR HARDTOP 41 $15,120
1956 300 B "HEMI" 2 DOOR HARDTOP 659 $62,640
1961 300 G CONVERTIBLE 697 $205,200
1961 300 G CONVERTIBLE 1278.1 $226,600
1962 300 H CONVERTIBLE 1234.1 $59,400
1963 300 J 2 DOOR HARDTOP 472 $27,000
1964 300 CONVERTIBLE 613 $17,820
2001 PT CRUISER CUSTOM WOODIE BEACH C 1230 $17,280
COMPONENT
1965 KIRKHAM 427 1247.1 $54,000
CORD
1936 REPLICA PHAETON 1250 $45,900
1937 812 WESTCHESTER SEDAN 1276 $56,160
DATSUN
1971 240 Z COUPE 617 $22,680
1972 240 Z COUPE 408 $13,500
1984 300 Z ANNIVERSARY EDITION TURBO 2 D 418 $13,500
DAX TOJEIRO
1987 MARK III CONVERTIBLE 1224 $20,520
DE TOMASO
1972 PANTERA COUPE 444 $40,700
1974 PANTERA COUPE 634 $55,620
DELAHAYE
1936 "WHATTHEHAYE" STREET ROD 1000 $540,000
DELOREAN
1981 GULLWING COUPE 1207 $18,360
DODGE
1947 CANOPY EXPRESS TRUCK 645 $35,100
1949 1 1/2 TON DUALLY PICKUP 655 $29,160
1963 DART GT CONVERTIBLE 311 $14,850
1964 POLARA 500 CONVERTIBLE 358 $28,080
1966 HEMI CORONET 440 2 DOOR HARDTOP 1077 $74,520
1966 POLARA 500 CONVERTIBLE 355 $14,256
1967 CORONET R/T "HEMI" 2 DOOR HARDTOP 662.1 $67,500
1968 CHARGER RT 2 DOOR HARDTOP 1295 $44,280
1968 HEMI DART 2 DOOR HARDTOP 1256.1 $207,900
1968 SUPER BEE HEMI 2 DOOR COUPE 1021 $108,000
1970 CHALLENGER 2 DOOR 673.1 $52,920
1970 CHALLENGER 2 DOOR HARDTOP "HEMI R 782 $79,920
1970 CHALLENGER R/T 2 DOOR HARDTOP 1275 $85,320
1970 CHALLENGER R/T 2-DOOR HARDTOP 1041 $96,250
1970 CHALLENGER R/T CONVERTIBLE 1052 $75,600
1970 CHALLENGER RT SE 2 DOOR HARDTOP 752.1 $41,040
1970 CHALLENGER T/A 2 DOOR HARDTOP 436.1 $37,800
1970 CHALLENGER T/A 2 DOOR HARDTOP 737 $68,200
1970 SUPER BEE 2 DOOR HARDTOP 77 $24,300
1971 CHALLENGER CONVERTIBLE 1062 $43,200
1971 CHALLENGER CONVERTIBLE "440 RECRE 1061 $46,200
1971 CHALLENGER CONVERTIBLE "HEMI REC 458.1 $66,960
1971 CHALLENGER CONVERTIBLE "HEMI REC 1060 $101,520
1978 LI'L RED EXPRESS TRUCK 324 $22,140
1979 LI'L RED EXPRESS TRUCK 413 $37,800
1979 LI'L RED EXPRESS TRUCK 1228 $25,380
1999 DURANGO SHELBY SUV 48 $21,600
ECHIDNA
1958 VINTAGE RACECAR 1017 $194,400
FERRARI
1971 DAYTONA SPYDER CONVERSION 981 $162,000
1973 246 GTS DINO SPYDER 985 $113,400
1981 512 BB 1032 $42,120
1984 512 BBI BOXER 1033 $58,320
1985 308 GTS QV CONVERTIBLE 665 $59,400
1986 412 COUPE 34 $27,000
1986 MONDIAL CONVERTIBLE 1287.1 $39,960
1997 F-355 SPYDER CONVERTIBLE 960 $86,400
2001 MODENA SPIDER F1 1031 $179,280
FIAT
1961 ABARTH RECORD MONZA 850 ZAGATO C 646 $35,200
FORD
1914 MODEL T SPEEDSTER 349 $51,840
1927 HI-BOY TRACK "T" ROADSTER HOT ROD 979 $58,860
1928 MODEL A 461 $24,840
1928 MODEL A DOUBLE DOOR DELIVERY 1209 $33,000
1928 MODEL A SPORT COUPE 317 $21,600
1929 "ALUMATUB" HOT ROD 1001 $167,400
1929 VICKIE 2 DOOR HARDTOP STREET ROD 452.1 $48,600
1929 HI-BOY ROADSTER HOT ROD 963.1 $69,120
1930 MODEL A HILLCLIMB RUNABOUT 368 $16,470
1931 5-WINDOW CUSTOM COUPE 1271 $40,500
1931 MODEL A CUSTOM WOODIE SEDAN DELI 690 $61,560
1932 "LITTLE DEUCE COUPE" STREET ROD 1039 $75,600
1932 2 DOOR CABRIOLET PRO STREET 449 $48,600
1932 BOYDSTER II ROADSTER 1055.1 $73,440
1932 CUSTOM ROADSTER 1007.1 $98,280
1932 ROADSTER HOT ROD 754.1 $42,120
1932 ROADSTER HOT ROD 769 $35,640
1932 ROADSTER HOT ROD 980 $81,000
 |
| Serious collector, Bob Wilson checks out the souped up Ford; Ardun heads & exhaust + Franklin quick change rear end = top bid of $81,000 |
 |
| Lot 980: '32 High Boy Flathead with Ardun heads; yours for $81,000 |
1932 ROADSTER HOT ROD 1246.1 $47,520
1932 ROADSTER HOTROD 1268.1 $64,800
 |
